ForexMart provides a wide array of financial instruments to help you create a portfolio that is truly diversified.
Being a high-potential industry player, ForexMart offers forex trading with tight, competitive spreads to both retail and institutional investors.
Forex Currency Pair | ForexMart Standard Account | ForexMart Zero Spread Account | SWAP | |||
Spread | Fee | Spread | Fee | Buy | Sell | |
EUR/USD | 2 | 0 | 0 | 2 | -0,63 | -0,15 |
GBP/USD | 2 | 0 | 0 | 20 | -0,52 | -0,29 |
USD/JPY | 2 | 0 | 0 | 20 | -0,17 | -0,64 |
USD/CHF | 2[1] | 0 | 0[3] | 2[1] | -0,03 | -0,57 |
USD/CAD | 2 | 0 | 0 | 20 | -0,31 | -0,35 |
AUD/USD | 2 | 0 | 0 | 20 | -0,29 | -0,21 |
NZD/USD | 2 | 0 | 0 | 20 | -0,25 | -0,27 |
EUR/JPY | 2 | 0 | 0 | 20 | -0,46 | -0,26 |
EUR/CHF | 8 | 0 | 0 | 80 | -0,29 | -0,39 |
EUR/GBP | 2 | 0 | 0 | 20 | -0,49 | -0,1 |
AUD/CAD | 8 | 0 | 0 | 80 | -0,32 | -0,3 |
AUD/CHF | 8 | 0 | 0 | 80 | -0,08 | -0,48 |
AUD/JPY | 8 | 0 | 0 | 80 | -0,16 | -0,42 |
CAD/CHF | 8 | 0 | 0 | 80 | -0,11 | -0,55 |
CAD/JPY | 8 | 0 | 0 | 80 | -0,14 | -0,47 |
CHF/JPY | 8 | 0 | 0 | 80 | -0,5 | -0,21 |
NZD/CAD | 8 | 0 | 0 | 80 | -0,28 | -0,33 |
NZD/CHF | 8 | 0 | 0 | 80 | -0,08 | -0,53 |
NZD/JPY | 8 | 0 | 0 | 80 | -0,16 | -0,49 |
EUR/AUD | 6 | 0 | 0 | 60 | -0,75 | -0,16 |
GBP/CHF | 10 | 0 | 0 | 100 | -0,11 | -0,75 |
GBP/JPY | 6 | 0 | 0 | 60 | -0,24 | -0,61 |
AUD/NZD | 10 | 0 | 0 | 100 | -0,37 | -0,29 |
EUR/CAD | 10 | 0 | 0 | 100 | -0,8 | -0,14 |
EUR/NZD | 10 | 0 | 0 | 100 | -1,05 | -0,19 |
GBP/AUD | 10 | 0 | 0 | 100 | -0,559 | -0,48 |
GBP/CAD | 10 | 0 | 0 | 100 | -0,55 | -0,42 |
GBP/NZD | 10 | 0 | 0 | 100 | -0,69 | -0,41 |
USD/DKK | 6 | 0 | 0 | 60 | -2,13 | -3,88 |
USD/NOK | 10 | 0 | 100 | 100 | -2,43 | -4,64 |
USD/SEK | 6 | 0 | 60 | 60 | -3,14 | -5,15 |
USD/ZAR | 20 | 0 | 110 | 200 | -35,15 | 6,03 |
AUD/CZK | 18 | 0 | 18 | 18 | -3,5 | -3,5 |
AUD/DKK | 5 | 0 | 50 | 50 | -11,5 | -11,5 |
AUD/HKD | 4 | 0 | 70 | 40 | -15,5 | -15,5 |
AUD/HUF | 25 | 0 | 25 | 25 | -6,5 | -6,5 |
AUD/MXN | 11 | 0 | 110 | 110 | -24,5 | -24,5 |
AUD/NOK | 6 | 0 | 60 | 60 | -13,5 | -13,5 |
AUD/PLN | 35 | 0 | 35 | 35 | -8,5 | -8,5 |
AUD/SEK | 4 | 0 | 40 | 40 | -19,5 | -19,5 |
AUD/SGD | 4 | 0 | 8 | 4 | -2,1 | -2,1 |
AUD/ZAR | 16 | 0 | 160 | 160 | -35,5 | -35,5 |
CAD/CZK | 18 | 0 | 18 | 18 | -3,7 | -3,7 |
CAD/DKK | 4 | 0 | 4 | 4 | -0,94 | -0,94 |
CAD/HKD | 4 | 0 | 90 | 40 | -18,9 | -18,9 |
CAD/HUF | 18 | 0 | 18 | 18 | -3,7 | -3,7 |
CAD/MXN | 13 | 0 | 130 | 130 | -28,6 | -28,6 |
CAD/NOK | 5 | 0 | 50 | 50 | -11,5 | -11,5 |
CAD/PLN | 2 | 0 | 20 | 20 | -4,74 | -4,74 |
CAD/SEK | 4 | 0 | 40 | 40 | -9,51 | -9,51 |
CAD/SGD | 4 | 0 | 4 | 4 | -0.96 | -0.96 |
CAD/ZAR | 18 | 0 | 180 | 180 | -37,5 | -37,5 |
CHF/CZK | 18 | 0 | 18 | 18 | -3,25 | -3,25 |
CHF/DKK | 4 | 0 | 8 | 4 | -1,55 | -1,55 |
CHF/HKD | 4 | 0 | 90 | 40 | -16,5 | -16,5 |
CHF/HUF | 4 | 0 | 40 | 40 | -7,5 | -7,5 |
CHF/MXN | 18 | 0 | 180 | 180 | -32,5 | -32,5 |
CHF/NOK | 9 | 0 | 90 | 90 | -16,5 | -16,5 |
CHF/PLN | 35 | 0 | 35 | 35 | -5,5 | -5,5 |
CHF/SEK | 5 | 0 | 50 | 50 | -16,5 | -16,5 |
CHF/SGD | 6 | 0 | 13 | 6 | -2,5 | -2,5 |
CHF/ZAR | 16 | 0 | 160 | 160 | -28,4 | -28,4 |
EUR/CZK | 4 | 0 | 40 | 40 | -8 | -8 |
EUR/DKK | 13 | 0 | 13 | 13 | -2,33 | -2,33 |
EUR/HKD | 6 | 0 | 120 | 60 | -27,2 | -27,2 |
EUR/HUF | 75 | 0 | 75 | 75 | -18,3 | -18,3 |
EUR/MXN | 22 | 0 | 220 | 220 | -45,1 | -45,1 |
EUR/NOK | 13 | 0 | 130 | 130 | -26,5 | -26,5 |
EUR/PLN | 35 | 0 | 35 | 35 | -5,3 | -5,3 |
EUR/SEK | 55 | 0 | 55 | 55 | -36,3 | -36,3 |
EUR/SGD | 1 | 0 | 20 | 10 | -4,55 | -4,55 |
EUR/ZAR | 22 | 0 | 220 | 220 | -44,5 | -44,5 |
GBP/CZK | 45 | 0 | 45 | 45 | -5 | -5 |
GBP/DKK | 13 | 0 | 13 | 13 | -2,57 | -2,57 |
GBP/HKD | 6 | 0 | 130 | 60 | -25,56 | -25,56 |
GBP/HUF | 5 | 0 | 50 | 50 | -10,1 | -10,1 |
GBP/MXN | 18 | 0 | 180 | 180 | -34,5 | -34,5 |
GBP/NOK | 13 | 0 | 130 | 130 | -25,56 | -25,56 |
GBP/PLN | 25 | 0 | 25 | 25 | -3,76 | -3,76 |
GBP/SEK | 11 | 0 | 110 | 110 | -42,51 | -42,51 |
GBP/SGD | 1 | 0 | 20 | 10 | -4,26 | -4,26 |
GBP/ZAR | 32 | 0 | 320 | 320 | -59,45 | -59,45 |
NZD/CZK | 13 | 0 | 13 | 13 | -2,83 | -2,83 |
NZD/DKK | 4 | 0 | 4 | 4 | -0,96 | -0,96 |
NZD/HKD | 3 | 0 | 50 | 30 | -11,35 | -11,35 |
NZD/HUF | 3 | 0 | 30 | 30 | -6,6 | -6,6 |
NZD/MXN | 7 | 0 | 70 | 70 | -15,25 | -15,25 |
NZD/NOK | 4 | 0 | 40 | 40 | -9,45 | -9,45 |
NZD/PLN | 15 | 0 | 15 | 15 | -2,8 | -2,8 |
NZD/SEK | 7 | 0 | 70 | 70 | -15,25 | -15,25 |
NZD/SGD | 8 | 0 | 13 | 8 | -2,8 | -2,8 |
NZD/ZAR | 18 | 0 | 40 | 180 | -9,55 | -9,55 |
USD/CZK | 25 | 0 | 25 | 25 | -4,5 | -4,5 |
USD/HKD | 5 | 0 | 5 | 5 | -6,3 | -6,3 |
USD/HUF | 5 | 0 | 50 | 50 | -7.5 | -7.5 |
USD/MXN | 1 | 0 | 10 | 10 | -1.7 | -1.7 |
USD/SGD | 5 | 0 | 8 | 5 | -1.7 | -1.7 |
USD/PLN | 2 | 0 | 20 | 20 | -4,5 | -4,5 |
CZK/JPY | 4 | 0 | 4 | 4 | -0,7 | -0,7 |
DKK/JPY | 2 | 0 | 2 | 2 | -0,41 | -0,41 |
HKD/JPY | 2 | 0 | 2 | 2 | -0.41 | -0.41 |
HUF/JPY | 4 | 0 | 4 | 4 | -0.7 | -0.7 |
MXN/JPY | 2 | 0 | 2 | 2 | -0.41 | -0.41 |
NOK/JPY | 4 | 0 | 4 | 4 | -0,7 | -0,7 |
SGD/JPY | 4 | 0 | 4 | 4 | -0,7 | -0,7 |
SEK/JPY | 2 | 0 | 2 | 2 | -0,41 | -0,41 |
ZAR/JPY | 4 | 0 | 4 | 4 | -0.7 | -0.7 |
EUR/RUR | 45 | 0 | 450 | 450 | -21 | 9 |
[1]
- Due to low volatility in the night time (from 23:00 to 03:00 trading platform time), spread on EUR/USD, EUR/CHF, GBP/USD, USD/CHF, NZD/USD, USD/CAD, EUR/GBP,EUR/JPY, USD/JPY and GBP/CHF can increase up to 13 pips.
[2]
- Commission and spread are set in pips (points).
[3]
- Due to low volatility in the night time (from 23:00 to 03:00 trading platform time), additional spread can be added to the commission on EUR/USD, EUR/CHF, GBP/USD, USD/CHF, NZD/USD, USD/CAD, EUR/GBP, EUR/JPY, USD/JPY and GBP/CHF.
[4]
- Commission from Micro accounts is paid by analogy with Standard Accounts.
Take advantage of the most innovative platform and our high-quality services to get the ultimate stock trading experience. With ForexMart, you can go short or go long on stocks using contracts for difference (CFDs).
Contract Details | Trading Conditions | |||||||
Symbol | Lot | MIN Trade Size | Fixed Spread [1] | Commission | Used Margin | Buy-Swap | Sell-swap | Trading Hours (Mon-Fri) [2] |
#AA Alcoa, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#AAL ANGLO AMERICAN PLC | 100 shares | 1 share = 0.01 | 1.00[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#AAPL Apple Inc. | 100 shares | 1 share = 0.01 | 0.152[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#AIG American International Group, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#AMZN Amazon.com Inc. | 100 shares | 1 share = 0.01 | 0.12[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#AXP American Express | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#BA Boeing | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#BABA Alibaba Group Inc. | 100 shares | 1 share = 0.01 | 0.05[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#BAC Bank of America | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#BARC Barclays PLC | 100 shares | 1 share = 0.01 | 0.20[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#BLT BHP BILLITON PLC | 100 shares | 1 share = 0.01 | 1.00[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#BP BP PLC | 100 shares | 1 share = 0.01 | 0.25[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#BTA BT Group PLC | 100 shares | 1 share = 0.01 | 0.20[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#C Citigroup, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#CAT Caterpillar, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#CSCO Cisco Systems, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#CVX Chevron Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#DD DuPont | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#DIS Walt Disney | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#EBAY eBay Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#FB Facebook Inc. | 100 shares | 1 share = 0.01 | 0.05 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#GEN General Electric | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#GOOG Google Inc. | 100 shares | 1 share = 0.01 | 0.22[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#GS Goldman Sachs Group, Inc. | 100 shares | 1 share = 0.01 | 0.06[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#GSK GlaxoSmithKline PLC | 100 shares | 1 share = 0.01 | 1.00[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#HD Home Depot, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#HPQ Hewlett Packard Co. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#HSBA HSBC Holdings PLC | 100 shares | 1 share = 0.01 | 0.20[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#IBM IBM | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#INTC Intel Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#JNJ Johnson & Johnson | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#JPM JPMorgan Chase & Co. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#KO Coca-Cola | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#LLOY LLOYDS BANKING GROUP PLC | 100 shares | 1 share = 0.01 | 0.10[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#LNKD LinkedIn Corporation | 100 shares | 1 share = 0.01 | 0.15[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#MCD McDonald's Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#MMM 3M | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#MRK Merck & Co, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#MSFT Microsoft Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#ORCL Oracle Corp. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#PFE Pfizer, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#PG Procter & Gamble Co. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#T AT&T, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#TRV Travelers Companies, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#TSCO TESCO PLC | 100 shares | 1 share = 0.01 | 0.40[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#TWTR Twitter Inc. | 100 shares | 1 share = 0.01 | 0.06[3] | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#UTX United Technologies Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#VOD VODAFONE GROUP PLC | 100 shares | 1 share = 0.01 | 0.20[3] | 0.10% | 10% | -5% | -2.5% | 10:00 - 18:30 |
#VZ Verizon Communications, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#WFC Wells Fargo & Co | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#WMT Wal-Mart Stores, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#XOM Exxon Mobil Corporation | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
#YHOO Yahoo, Inc. | 100 shares | 1 share = 0.01 | 0.03 | 0.10% | 10% | -5% | -2.5% | 16:30 - 23:00 |
The value of the swap for the CFD for shares is specified in annual term.
[1]
- The above spreads are applicable under normal trading conditions during day trading session. However there may be instances when market conditions cause spreads to widen beyond the typical average spreads displayed above;
[2]
- Trading will be disabled for 5 minutes every 3rd Friday of each month between 12:10 and 12:15 GMT+2.
[3]
- The above spreads are average spreads.
Note:
Trading takes place daily between 10:00 to 18:30 server time Monday to Friday for UK shares and from 16:30 to 23:00 for US shares. Server time is GMT + 2 (GMT + 3 applies during daylight saving/summer time).
Diversify your portfolio by trading spot metals. At ForexMart, we aim to provide the most advantageous spreads and dynamic leverage on both GOLD and SILVER.
Symbol | Lot | Spread | Fee | Swap | |
Buy-Swap | Sell-swap | ||||
GOLD | 100 ounces | 80 | 0 | -5% | -1% |
SILVER | 500 ounces | 40 | 0 | -5% | -1% |
XAUUSD | 500 ounces | 80 | 0 | -5% | -1% |
The value of the swap for Spot Metals is specified in annual term.
Leverage for GOLD and SILVER trading is 1:100
//= lang('x_fi_sm_p0-1'); ?>
Symbol | Lot | ForexMart Classic | ForexMart Pro | ForexMart Cent | Swap | ||||
Spread | Fee | Spread | Fee | Spread | Fee | Group | Expiration | ||
GOLD.m | 100 ounces | 36 | 0 | 24 | 0 | 36 | 0 | -5% | -1% |
SILVER.m | 500 ounces | 35 | 0 | 26 | 0 | 35 | 0 | -5% | -1% |
XAUUSD.m | 500 ounces | 38 | 0 | 25 | 0 | 38 | 0 | -5% | -1% |
The value of the swap for Spot Metals is specified in annual term.
Leverage for GOLD.m and SILVER.m trading is 1:100
Bitcoin is a digital currency in which balances are stored and transferred via the Internet. Unlike other payment methods, the relatively new currency offers lower fees and is operated by several servers worldwide. With bitcoin, earning more income has been made possible.
Symbol | Lot | Spread | Fee | Buy-Swap | Sell-Swap | Leverage |
Bitcoin | 1 | 21 | 0.10% | -45 | -90 | 1:10 |
Title | Symbol | Lot | Spread | Fee | Swap | Leverage | |
Buy-swap | Sell-swap | ||||||
Bitcoin Cash | BCHUSD | 1 Bitcoin Cash | 200 | 0.1% | -0.06% | -0.06% | 1:2 |
Bitcoin | #Bitcoin | 1 Bitcoin | 12000 | 0.1% | -0.06% | -0.06% | 1:2 |
Ethereum | #Ethereum | 1 Ethereum | 200 | 0.1% | -0.06% | -0.06% | 1:2 |
Litecoin | #Litecoin | 100 Litecoin | 70 | 0.1% | -0.06% | -0.06% | 1:2 |
Ripple | #Ripple | 10000 Ripple | 50 | 0.1% | -0.06% | -0.06% | 1:2 |
Symbol | ForexMart Classic | ForexMart Pro | Swap | |||
*Spread | Fee | *Spread | Fee | Long (points) | Short (Points) | |
EURUSD.fx | 1.7 | 0 | 1.1 | 0 | -0,63 | -0,15 |
GBPUSD.fx | 2.7 | 0 | 1.7 | 0 | -0,52 | -0,29 |
USDJPY.fx | 0.94 | 0 | 3.4 | 0 | -0,17 | -0,64 |
USDCHF.fx | 2.4 | 0 | 1.4 | 0 | -0,03 | -0,57 |
USDCAD.fx | 2.8 | 0 | 1.8 | 0 | -0,31 | -0,35 |
AUDUSD.fx | 2.2 | 0 | 1.2 | 0 | -0,29 | -0,21 |
NZDUSD.fx | 2.8 | 0 | 1.8 | 0 | -0,25 | -0,27 |
EURJPY.fx | 1.45 | 0 | 4.5 | 0 | -0,45 | -0,26 |
EURCHF.fx | 3.3 | 0 | 2.7 | 0 | -0,29 | -0,39 |
EURGBP.fx | 2.8 | 0 | 1.8 | 0 | -0,49 | 0,1 |
AUDCAD.fx | 2.8 | 0 | 1.8 | 0 | -0,32 | -0,3 |
AUDCHF.fx | 2.9 | 0 | 1.9 | 0 | -0,08 | -0,48 |
AUDJPY.fx | 1.27 | 0 | 2.7 | 0 | -0,16 | -0,42 |
CADCHF.fx | 3.2 | 0 | 2.2 | 0 | -0,11 | -0,55 |
CADJPY.fx | 1.76 | 0 | 7.6 | 0 | -0,14 | -0,47 |
CHFJPY.fx | 1.54 | 0 | 5.4 | 0 | -0,5 | -0,21 |
NZDCAD.fx | 3.2 | 0 | 2.2 | 0 | -0,28 | -0,33 |
NZDCHF.fx | 3 | 0 | 2.0 | 0 | -0,08 | -0,53 |
NZDJPY.fx | 1.78 | 0 | 7.8 | 0 | -0,16 | -0,49 |
EURAUD.fx | 3.6 | 0 | 2.6 | 0 | -0,75 | -0,16 |
GBPCHF.fx | 4.1 | 0 | 3.1 | 0 | -0,11 | -0,75 |
GBPJPY.fx | 1.95 | 0 | 9.5 | 0 | -0,24 | -0,61 |
AUDNZD.fx | 3.2 | 0 | 2.2 | 0 | -0,37 | -0,29 |
EURNZD.fx | 4.6 | 0 | 3.6 | 0 | -0,19 | -0,19 |
GBPAUD.fx | 4.9 | 0 | 3.9 | 0 | -0,59 | -0,48 |
GBPCAD.fx | 5 | 0 | 4.0 | 0 | -0,55 | -0,42 |
EURCAD.fx | 3.5 | 0 | 2.5 | 0 | -0,8 | -0,14 |
GBPNZD.fx | 5.2 | 0 | 4.2 | 0 | -0,69 | -0.41 |
AUDNOK.fx | 12.7 | 0 | 9.0 | 0 | -9,0 | -9,0 |
AUDSEK.fx | 40.3 | 0 | 0.1 | 0 | -4,5 | -4,5 |
AUDSGD.fx | 7.1 | 0 | 3.4 | 0 | -10,0 | -10,0 |
CHFDKK.fx | 13 | 0 | 9.3 | 0 | -11,0 | -12,0 |
CHFNOK.fx | 41.7 | 0 | 1.5 | 0 | -100,0 | -100,0 |
CHFPLN.fx | 41.5 | 0 | 1.3 | 0 | -40,0 | -40,0 |
CHFSGD.fx | 10.1 | 0 | 6.4 | 0 | -15,0 | -14,0 |
EURHKD.fx | 6.3 | 0 | 2.6 | 0 | -150,0 | -150,0 |
USDHKD.fx | 3.7 | 0 | 0.0 | 0 | -6,7 | -6,7 |
EURHUF.fx | 44.9 | 0 | 4.7 | 0 | -120,0 | -120,0 |
EURMXN.fx | 4.4 | 0 | 0.7 | 0 | -33,0 | -33,0 |
EURNOK.fx | 41.6 | 0 | 1.4 | 0 | -200,0 | -200,0 |
EURPLN.fx | 47.7 | 0 | 7.5 | 0 | -50,0 | -50,0 |
EURSEK.fx | 45.5 | 0 | 5.3 | 0 | -60,0 | -60,0 |
EURSGD.fx | 4.4 | 0 | 3.4 | 0 | -20,0 | -20,0 |
EURZAR.fx | 47.6 | 0 | 7.4 | 0 | -250,0 | -250,0 |
GBPDKK.fx | 41.6 | 0 | 1.4 | 0 | -17,0 | -17,0 |
GBPNOK.fx | 43.3 | 0 | 3.1 | 0 | -157,0 | -157,0 |
GBPPLN.fx | 45.9 | 0 | 5.7 | 0 | -34,0 | -34,0 |
GBPSEK.fx | 46.3 | 0 | 6.1 | 0 | -160,0 | -160,0 |
GBPSGD.fx | 48.4 | 0 | 8.2 | 0 | -30,0 | -30,0 |
GBPZAR.fx | 45.4 | 0 | 5.2 | 0 | -37,0 | -37,0 |
HKDJPY.fx | 1.33 | 0 | 7.3 | 0 | -4,1 | -4,1 |
MXNJPY.fx | 1 | 0 | 0 | 0 | -4,1 | -4,1 |
NOKJPY.fx | 1.1 | 0 | 1.0 | 0 | -5,0 | -5,0 |
NZDSGD.fx | 11.9 | 0 | 8.2 | 0 | -20,0 | -20,0 |
SEKJPY.fx | 1.74 | 0 | 7.4 | 0 | 2,1 | -3,9 |
USDCZK.fx | 6.6 | 0 | 2.9 | 0 | -25,0 | -25,0 |
USDDKK.fx | 45.5 | 0 | 5.3 | 0 | -2,13 | -3,88 |
USDHUF.fx | 4.6 | 0 | 0.9 | 0 | -75,0 | -75,0 |
USDMXN.fx | 13.2 | 0 | 9.5 | 0 | -17,0 | -17,0 |
USDNOK.fx | 40.2 | 0 | 0.0 | 0 | -2,43 | -4,64 |
USDPLN.fx | 46.8 | 0 | 6.6 | 0 | -20,0 | -20,0 |
USDSEK.fx | 4 | 0 | 0.3 | 0 | -3,14 | -5,15 |
USDSGD.fx | 10.5 | 0 | 6.8 | 0 | -17,0 | -17,0 |
USDZAR.fx | 40.2 | 0 | 0.0 | 0 | -35,15 | 6,03 |
ZARJPY.fx | 1.23 | 0 | 6.3 | 0 | -7,0 | -7,0 |
The average size of spread is being updated once a day.
Title | Symbol | Group | Lot | Average Spread | Swap | Leverage | |||
ForexMart Classic | ForexMart Pro | ForexMart Cent | buy-swap | sell-swap | |||||
Natural Gas | NG.z | Energy | 1000 | 34 | 24 | 34 | -7.4149 | 1.8062 | 1:10 |
Crude Oil | CL.z | Energy | 1000 | 63 | 46 | 63 | -0.067 | -0.079 | 1:10 |
Index | Lot size | ForexMart Classic | ForexMart Pro | ForexMart Cent | Swap | ||||
Average spread | Fee | Average spread | Fee | Average spread | Fee | Buy-Swap | Sell-swap | ||
SPX500 | 1 Contract | 110 | 0 | 60 | 0 | 110 | 0 | -20.92 | -22.8 |
DAX30 | 1 Contract | 570 | 0 | 520 | 0 | 570 | 0 | -48.78 | -123.76 |
UK100 | 1 Contract | 200 | 0 | 150 | 0 | 200 | 0 | -40.47 | -42.37 |
JP225 | 1 Contract | 1850 | 0 | 1800 | 0 | 1850 | 0 | -180.86 | -204.39 |
DJ30 | 1 Contract | 400 | 0 | 273 | 0 | 400 | 0 | -167.02 | -183.4 |
NASDAQ100 | 1 Contract | 180 | 0 | 130 | 0 | 180 | 0 | -73.8 | -79.91 |
F40 | 1 Contract | 175 | 0 | 125 | 0 | 175 | 0 | -19.56 | -49.89 |
N25 | 1 Contract | 94 | 0 | 44 | 0 | 94 | 0 | -2.35 | -6.02 |
STOXX50 | 1 Contract | 250 | 0 | 200 | 0 | 250 | 0 | -12.69 | -32.39 |
SWI20 | 1 Contract | 530 | 0 | 480 | 0 | 530 | 0 | -25.46 | -102.33 |
AUS200 | 1 Contract | 550 | 0 | 500 | 0 | 550 | 0 | -33.61 | -43.55 |
ES35 | 1 Contract | 630 | 0 | 580 | 0 | 630 | 0 | -28.66 | -71.86 |
HK50 | 1 Contract | 610 | 0 | 560 | 0 | 610 | 0 | -12.93 | -10.73 |
[1]
- Leverage for Indices trading is 1:100
[2]
- Minimum volume for Indices is 0.10 lots
[3]
- Swap values are specified in pips